Rogers 
Results
 
  Oddities, Anomalies and Plain Amazing VFL/AFL Footy Facts. 14/12/2009

 

 

Best and Worst Sequence of Matches: 75
  Best result from 75 consecutive matches. Span  
    W L D F A % M/W% Year Rnd Year Rnd

1

Collingwood 65 9 1 7114 4800 148.21 87.3 1927 5 1930 18
2 Geelong 65 10 0 8524 5738 148.55 86.67 2007 1 2009 GF
3 Carlton 64 11 0 4915 3017 162.91 85.3 1906 16 1910 11
4 Essendon 63 12 0 8776 6132 143.12 84.0 1999 9 2002 9
5 Hawthorn 62 13 0 9346 6255 149.42 82.7 1986 19 1989 18
6 Sydney/SM 62 13 0 7955 6059 131.29 82.7 1933 4 1936 17
7 Melbourne 61 13 1 6414 4396 145.91 82.0 1954 13 1958 5
8 Richmond 60 14 1 6751 5125 131.73 80.7 1931 9 1935 2
9 Brisbane 59 15 1 8299 6104 135.96 79.33 2001 10 2004 8
10 Port Adelaide 59 16 0 7798 6111 127.61 78.7 2002 3 2005 2
11 Fitzroy 57 17 1 4294 2906 147.76 76.7 1903 1 1906 17
12 West Coast 57 18 0 7257 5911 122.77 76.0 2004 10 2007 10
13 Nth Melbourne 55 19 1 7391 6011 122.96 74.0 1975 13 1978 8
14 St Kilda 55 20 0 6637 5066 131.01 73.3 1964 16 1968 13
15 Adelaide 51 24 0 7248 5613 129.13 68.0 2005 9 2008 11
16 WB/Footscray 50 24 1 5568 4327 128.68 67.3 1953 3 1956 SF
17 Fremantle 42 33 0 6809 6634 102.64 56.0 2003 17 2006 SF
   
   
  Worst result from 75 consecutive matches. Span
    W L D F A % M/W% Year Rnd Year Rnd

1

Port Adelaide 29 43 3 6386 7293 87.56 40.67 1997 14 2000 21
2 Adelaide 29 45 1 6743 7603 88.69 39.33 1993 21 1997 4
3 West Coast 24 50 1 6804 8226 82.71 32.67 1999 15 2002 21
4 Collingwood 21 54 0 6789 7678 88.42 28.00 1997 10 2000 18
5 Essendon 20 53 2 4092 5069 80.73 28.00 1915 5 1921 18
6 Richmond 15 58 2 5031 6707 75.01 21.33 1958 4 1962 6
7 Fremantle 16 59 0 6246 8569 72.89 21.33 1998 13 2001 21
8 Carlton 14 59 2 6733 8959 75.15 20.00 2004 17 2008 3
9 Melbourne 14 61 0 6807 9545 71.31 18.67 1978 8 1981 16
10 Brisbane 13 61 1 6498 9313 69.77 18.00 1990 20 1994 8
11 WB/Footscray 12 63 0 6597 9497 69.46 16.00 1979 16 1983 2
12 Sydney/SM 10 65 0 6857 9323 73.55 13.33 1992 9 1995 18
13 Geelong 9 66 0 5645 8264 68.31 12.00 1940 SF 1946 18
14 Hawthorn 7 67 1 4523 7024 64.39 10.00 1925 1 1929 4
15 Nth Melbourne 7 68 0 4267 7492 56.95 9.33 1927 14 1931 16
16 Fitzroy 6 69 0 4258 7234 58.86 8.00 1963 4 1967 6
17 St Kilda 1 74 0 1677 5466 30.68 1.33 1897 1 1901 10
   

Prepared using TMRdb ©

Acknowledgement is given to Bruce Kennedy for his pioneering work on the best and worst sequences of matches.

With a number of best/worst sequences of wins/losses there are multiple entry and exit points for the sequence. In these cases the best/worst is chosen by points for and against percentage.

Ranking:

Where Match/Win % is equal teams are ranked by For and Against percentage.

The worst are ranked by least worst.





The Last 75 Matches - at R18 1930

W L D For Agst % M/W%
Collingwood 65 9 1 7114 4800 148.2 87.3
Carlton 55 20 0 6611 5188 127.4 73.3
Richmond 52 22 1 6542 5142 127.2 70.0
Melbourne 49 24 2 6037 5199 116.1 66.7
St Kilda 41 34 0 5873 5837 100.6 54.7
Geelong  40 35 0 5822 5172 112.6 53.3
Essendon 37 36 2 5710 5520 103.4 50.7
Sydney/SM 32 43 0 5962 6475 92.1 42.7
WB/Footscray 26 48 1 5262 5933 88.7 35.3
Fitzroy 24 50 1 5839 6956 83.9 32.7
Hawthorn 12 63 0 4861 6982 69.6 16.0
Nth Melbourne 10 65 0 4408 7000 63.0 13.3

Prepared using TMRdb ©

Other teams' results in their last 75 matches at the time of Collingwood achieving the best recorded.